Back to Main Search
Obituary Records by Surname Starting with "A"
Showing 1 - 100 of 811 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Betsy Merle | AALTEN | FRASER | 1930-10-03 | 2010-04-20 | |
| Frances | AANTJES | - | 1943-06-25 | 2019-12-03 | |
| Beatrice | AARON | - | - | 2007-10-18 | |
| Debra Ann | AASEN | GRUBB | 1955-12-05 | 2013-02-03 | |
| Janet | ABBEY | - | - | 2008-11-01 | |
| Margaret Florence | ABBEY | HUGHES | 1931-01-16 | 2019-01-03 | |
| George K. | ABBOTT | - | - | 2007-03-21 | |
| Gloria Toshiko | ABE | KOIDE | 1933-07-12 | 2004-08-13 | |
| Leonard | ABEAR | - | 1918-05-12 | 1997-06-22 | |
| Ethel | ABEL | - | - | 1985-08-18 | |
| George | ABEL | - | 1929-03-07 | 2019-03-10 | |
| Heinrich Otto Augustinus | ABEL | - | 1945-01-01 | 2013-02-02 | |
| Jonathon Roy | ABEL | - | 1961-03-14 | 2014-03-05 | |
| Marguerite Sue | ABEL | - | 1927-06-03 | 2003-05-14 | |
| Murphy | ABEL | - | 1928-01-17 | 2004-11-28 | |
| Sharon | ABEL | - | - | 2020-01-01 | |
| Willis Stuart | ABEL | - | 1924-08-11 | 2005-10-15 | |
| Anna Dykstra | ABELING | - | 1923-12-20 | 2008-03-04 | |
| Henricus Ignatius | ABELING | - | 1929-01-27 | 2020-03-07 | |
| Theordorus H. | ABELING | - | 1926-08-28 | 2015-06-09 | |
| Cheryl Lee | ABELLAN | - | 1964-01-01 | 2012-09-17 | |
| Grace Eveline | ABELSETH | BENNETT | 1923-08-27 | 2014-11-08 | |
| Jalmer | ABELSETH | - | 1919-03-06 | 2014-10-18 | |
| Gustav | ABEND | - | - | 1996-09-04 | |
| Ted | ABERCROMBIE | - | - | 2015-09-25 | |
| David | ABERNETHY | - | 1933-07-17 | 2019-02-27 | |
| Joel Allen | ABERNETHY | - | - | 2017-10-11 | |
| John Allan | ABETKOFF | - | 1967-04-13 | 2014-08-24 | |
| Patricia Joy | ABETKOFF | FIESELER | 1946-05-27 | 2016-03-10 | |
| Charles William | ABLEY | - | 1924-10-31 | 2013-11-03 | |
| Debora Anne | ABLEY | - | - | 2010-08-05 | |
| Lilian | ABLEY | - | - | 2000-07-13 | |
| Evelyn Kathleen | ABNEY | WHITBY | 1924-02-22 | 2011-08-11 | |
| Albert Salem | ABOUGOUSH | - | 1911-07-05 | 2005-08-27 | |
| Olga | ABRAHAMSON | MOEN | 1921-11-22 | 2008-06-16 | |
| Howard Walter | ABRAMS | - | 1919-04-26 | 2007-11-11 | |
| Irene Margaret | ABRAMS | HOARD | 1923-06-22 | 2008-03-03 | |
| Mark Thomas | ABRAMS | - | 1952-04-19 | 2013-03-31 | |
| Brett Richard | ABRAMYK | - | 1992-08-22 | 2015-09-14 | |
| Eileen Ruth | ABREY | TURRIFF | 1940-05-12 | 2024-01-30 | |
| Lloyd Nelson | ABREY | - | - | 2023-05-04 | |
| William Henry | ACHESON | - | - | 1984-10-02 | |
| Angela | ACHTER | COLTON | - | 1998-09-28 | |
| Stan J. | ACHTYMICHUK | - | 1935-01-18 | 2015-07-27 | |
| Arcadius Frank | ACKERMAN | - | - | 2002-03-22 | |
| Magdalena | ACKERMAN | - | - | 2001-02-03 | |
| Margaret Elizabeth | ACKERMAN | DUSENBERRY | 1905-11-30 | 2003-06-30 | |
| Mary | ACKERMAN | - | - | 2004-01-25 | |
| Morley Edmund | ACKERMAN | - | - | 1999-09-06 | |
| Gerhard Theodore | ACKERMANN | - | 1193-05-01 | 2012-08-19 | |
| Renate Gerda Maria | ACKERMANN | - | 1940-03-17 | 2015-11-05 | |
| Joan G. | ACLAND | - | 1916-04-24 | 2013-03-03 | |
| Susan | ACLAND | - | - | 2007-05-01 | |
| Frank Graham | ACRES | - | - | 2000-01-18 | |
| J. Gregory | ACRES | - | 1948-09-23 | 1998-12-04 | |
| Jack | ACRES | - | - | 2009-12-24 | |
| Thelma Jean | ACRES | HOOVER | 1922-06-03 | 2014-02-01 | |
| Lewis Gowen | ADAIR | - | - | 1999-06-28 | |
| Russell Alexander | ADAIR | - | - | 2012-11-22 | |
| Elsie Agnes | ADAM | BATT | 1919-05-04 | 2015-08-07 | |
| Ettie Viola | ADAM | CLEMENT | 1905-07-03 | 2003-02-06 | |
| Mabel | ADAM | - | - | 1998-05-01 | |
| Pierre Marcel | ADAM | - | 1938-03-09 | 2008-03-20 | |
| Kenneth Melvin | ADAMOSKI | - | 1932-06-02 | 2011-12-26 | |
| Alice Bernice | ADAMS | HAYNES | 1910-07-14 | 1998-08-20 | |
| Barry Lionel Stuart | ADAMS | - | 1934-07-04 | 2010-05-21 | |
| Brenda Marlene | ADAMS | HOWELL | - | 2012-07-05 | |
| Bruce Adolph | ADAMS | - | 1934-06-20 | 2001-10-01 | |
| Charles Hugh | ADAMS | - | - | 2014-11-22 | |
| David Horton Miller | ADAMS | - | 1924-04-28 | 2003-01-12 | |
| Don | ADAMS | - | - | 2005-01-21 | |
| Edward John | ADAMS | - | 1944-01-31 | 2001-07-16 | |
| Edwin | ADAMS | - | 1937-01-01 | 2013-08-10 | |
| Fae | ADAMS | SMYLIE | 1930-07-08 | 2010-11-02 | |
| Fern | ADAMS | - | - | 2008-11-23 | |
| Helen | ADAMS | - | 1922-03-13 | 2003-10-09 | |
| Joan Elizabeth Moore | ADAMS | - | 1916-03-02 | 2005-11-22 | |
| John Quincy | ADAMS | - | 1935-06-04 | 2014-09-17 | |
| Lorne Dale | ADAMS | - | 1930-07-05 | 2017-02-16 | |
| Nettie | ADAMS | - | - | 2009-12-06 | |
| Owen Martin | ADAMS | - | - | 2001-09-18 | |
| Raymond Carlisle | ADAMS | - | 1933-03-01 | 2020-08-07 | |
| Stephen Andrew | ADAMS | - | 1960-09-04 | 2012-01-23 | |
| Thelma Laurelie | ADAMS | NEUFELD | 1941-03-16 | 2007-05-01 | |
| Violet | ADAMS | - | 1944-05-03 | 2004-10-26 | |
| Walter | ADAMS | - | 1916-12-21 | 2016-11-28 | |
| Wayne | ADAMS | - | - | 2012-02-29 | |
| Yvonne | ADAMS | - | 1921-04-21 | 2014-05-29 | |
| Herbert John | ADAMSON | - | 1924-06-07 | 2001-07-29 | |
| Thomas Norman | ADAMSON | - | 1917-03-17 | 2013-01-25 | |
| William Robert | ADAMSON | - | 1927-12-14 | 2020-07-11 | |
| Roman Peter | ADAMUS | - | - | 1998-05-08 | |
| Walter Ernest | ADDISON | - | 1914-06-27 | 1997-05-06 | |
| Kevin R. | ADE | - | 1948-03-17 | 2018-05-25 | |
| Alice Mary | ADEY | PLAMONDON | - | 2013-05-02 | |
| Charlie | ADIE | - | - | 2004-09-14 | |
| Dorothy | ADIE | - | - | 2004-08-16 | |
| Edward John Widdicombe | ADKINS | - | 1918-03-11 | 2000-01-06 | |
| Robert | ADKINS | - | - | 2012-10-04 | |
| Earle Robert | ADRAIN | - | - | 2001-09-19 |
Showing 1 -100 of 811 results
Page 1 of 9