Back to Main Search
Obituary Records by Surname Starting with "C"
Showing 1 - 100 of 1738 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Joyce Evelyn | CABANA | - | 1924-01-26 | 2003-11-05 | |
| Annie | CABATOFF | - | - | - | |
| Roland | CACCHIONI | - | 1941-12-17 | 2021-03-04 | |
| Tommaso | CACCHIONI | - | 1923-12-07 | 2011-02-26 | |
| Lois Eileen | CADDEL | - | - | 2012-01-06 | |
| Donald Herbert | CADDEN | - | 1918-07-29 | 2002-04-08 | |
| Charles Frederick | CADIEUX | - | 1924-06-15 | 2016-01-17 | |
| Evelyn | CADIEUX | - | - | 2005-05-15 | |
| Sandi Lynn | CADOTTE | - | - | 2003-06-27 | |
| Paul Eugene | CADRIN | - | 1919-12-16 | 1998-02-01 | |
| Glen Ronald | CADY | - | 1935-02-28 | 2010-04-10 | |
| Edna | CAESAR | SOWERBY | - | 2003-06-05 | |
| Elizabeth Annie | CAHOON | LISOWSKI | 1938-03-17 | 2023-01-10 | |
| James Vincent | CAIN | - | 1947-03-02 | 2022-11-03 | |
| Alicia Marie | CAINES | - | - | 2010-09-14 | |
| Veronica Martha | CAIONE | - | 1940-10-08 | 2018-02-27 | |
| Jo-Ann Florence | CAIRNES-MARTIN | - | - | 2009-12-27 | |
| Alexandra | CAIRNS | - | - | 2004-02-22 | |
| Harold Newell (Hal) | CAIRNS | - | 1915-09-29 | 2012-06-21 | |
| Raymond Alvin | CAIRNS | - | 1930-04-21 | - | |
| Dave | CALDER | - | 1963-06-01 | 2001-10-13 | |
| Devyn Alexander | CALDERON | - | - | 2011-10-01 | |
| Robert Joseph Pearson | CALDOW | - | 1927-09-20 | 2017-04-23 | |
| Roberta | CALDOW | - | - | 2013-03-23 | |
| Ardley Howard | CALDWELL | - | 1938-08-07 | 2022-07-11 | |
| Donald Martin | CALDWELL | - | - | - | |
| Florence Kathleen | CALDWELL | - | - | 2003-12-31 | |
| Frances Alice | CALDWELL | - | - | 2015-08-18 | |
| Gordon | CALDWELL | - | 1925-01-21 | 2011-09-21 | |
| Irene | CALDWELL | - | - | 2008-04-30 | |
| Larry Conrad | CALDWELL | - | - | 2013-05-08 | |
| Margaret Catherine | CALDWELL | DICKSON | 1923-06-29 | 2019-05-02 | |
| Reeva Irene | CALDWELL | LE BEAU | 1915-03-12 | 2010-05-03 | |
| Hugh John | CALEY | - | 1915-08-16 | 1999-02-27 | |
| Margaret Olive | CALEY | PLUMMER | 1919-06-10 | 2011-05-19 | |
| Ruth Taimi | CALEY | - | 1916-04-02 | 2012-05-16 | |
| Alfredo | CALISSI | - | - | 2014-09-06 | |
| Erika Heimtraut | CALISSI | - | 1939-07-21 | 2020-03-14 | |
| John Francicus | CALJOUW | - | - | 1967-02-11 | |
| Brian | CALLAGHAN | - | 1934-03-23 | 2013-03-16 | |
| Terry | CALLAGHAN | - | 1932-02-08 | 2012-05-01 | |
| Violet Veronica | CALLAGHAN | BUGLER | - | 2015-09-19 | |
| Bruce | CALLAHAN | - | - | 2004-03-27 | |
| Clarence Roy | CALLAHAN | - | 1919-07-19 | 2015-03-04 | |
| Marjorie Hazel | CALLAHAN | - | - | 2002-10-06 | |
| Wilma Grace | CALLAND | BADLEY | 1928-12-10 | 2004-01-06 | |
| Louise | CALLAWAY | - | 1912-09-22 | 2001-11-08 | |
| Larry Jerome | CALLENS | - | 1939-07-28 | 2017-08-09 | |
| Margaret Jane | CALLENS | ROBERTSON | - | 2016-02-18 | |
| Louise Amelia | CALLEWAERT | - | - | 2016-03-20 | |
| Kim | CALLOWAY | - | 1944-07-30 | 2013-08-22 | |
| Marshall Elliott | CALVERLEY | - | - | 2002-09-18 | |
| Diane Lois | CALVERT | - | 1945-07-09 | 2014-09-04 | |
| Margery | CALVERT | - | - | 2008-02-07 | |
| Larry Kenneth | CALVIN | - | 1938-08-28 | 2020-01-14 | |
| Stirling Lyall | CAMELON | - | - | 2011-05-19 | |
| Alan Freeman | CAMERON | - | 1926-07-22 | 2014-01-07 | |
| Albert Charles | CAMERON | - | 1914-08-06 | 1998-11-02 | |
| Anne Elizabeth | CAMERON | SQUIRES | 1939-08-13 | 2013-04-09 | |
| Charles | CAMERON | - | - | 2006-11-06 | |
| David Scott | CAMERON | - | 1969-05-02 | 2015-01-30 | |
| Donald Chester | CAMERON | - | 1911-07-07 | 2003-10-15 | |
| Dorothy Margaret | CAMERON | BLAKE | 2025-08-19 | 2010-11-08 | |
| Edith Ann | CAMERON | - | - | 1998-09-23 | |
| Elizabeth | CAMERON | - | - | 2003-10-04 | |
| Ella Louise | CAMERON | MURPHEY | 1910-07-23 | 2003-12-25 | |
| Elsie Kathlyn | CAMERON | - | 1915-02-03 | 2013-01-19 | |
| Gilbert Douglas | CAMERON | - | - | 1984-12-06 | |
| Ian William | CAMERON | - | - | 2023-05-07 | |
| Jack | CAMERON | - | - | 2005-01-10 | |
| Johanna | CAMERON | KRUEGER | - | 2016-02-14 | |
| John Andrew | CAMERON | - | - | 2004-03-15 | |
| Ken | CAMERON | - | 1943-03-27 | - | |
| Margaret | CAMERON | - | - | 2010-07-17 | |
| Margaret Elizabeth | CAMERON | - | - | 1997-01-27 | |
| Marie Antoinette | CAMERON | MOTARD | 1926-08-02 | 2008-03-04 | |
| Patricia | CAMERON | SARNECKI | 1937-03-15 | 2013-06-08 | |
| Robert Douglas | CAMERON | - | 1926-08-31 | 2013-04-17 | |
| Shirley Marguerite | CAMERON | COPE | 1925-10-19 | 2011-03-15 | |
| Sylvia Eileen | CAMERON | YURKIW | 1929-02-03 | 2022-08-21 | |
| Thelma | CAMERON | - | - | 1997-07-13 | |
| Todd Andy | CAMERON | - | 1970-03-02 | 2017-02-27 | |
| William Dodds Hunter | CAMERON | - | - | 2005-07-08 | |
| William John | CAMERON | - | 1925-03-10 | 2016-09-25 | |
| William Norman | CAMERON | - | - | 2014-09-18 | |
| Debra Helen Louise | CAMILLERI | - | 1959-03-06 | 2020-05-01 | |
| Albert Mark | CAMPAGNARO | - | - | 2018-02-09 | |
| Ada | CAMPBELL | - | - | 2001-01-08 | |
| Alexander Malcolm | CAMPBELL | - | 1916-12-10 | 2010-02-25 | |
| Alice Viola | CAMPBELL | - | - | 2005-06-10 | |
| Barbara | CAMPBELL | SCHIEPPE | - | 2011-10-16 | |
| Beatrice O | CAMPBELL | - | - | 2007-12-03 | |
| Bonna Emily | CAMPBELL | COCKELL | 1929-01-10 | 2008-07-17 | |
| Carla Anne | CAMPBELL | - | - | 2007-11-04 | |
| Charles Angus | CAMPBELL | - | 1930-09-23 | 2011-01-20 | |
| Charlotte | CAMPBELL | - | 1913-08-11 | 2008-01-11 | |
| Christina V | CAMPBELL | - | - | 2003-12-04 | |
| Christopher James | CAMPBELL | - | 1979-09-05 | 2004-04-08 | |
| Colin | CAMPBELL | - | - | 2010-12-29 | |
| Colin Hamilton | CAMPBELL | - | 1939-03-27 | 2019-01-14 |
Showing 1 -100 of 1738 results
Page 1 of 18