Back to Main Search
Obituary Records by Surname Starting with "D"
Showing 1 - 100 of 1366 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Steven John | D ANDREA | - | 1965-01-01 | 2017-07-07 | |
| Andrew Jason | DACK | - | - | 1987-02-08 | |
| W. Dean | DACK | - | 1959-01-01 | 2016-10-29 | |
| Anna | DACRE | TESLUK | 1925-05-15 | 2013-10-10 | |
| William Albert Edward | DACRE | - | 1926-05-02 | 2013-05-20 | |
| Justin Oswald (Dex) | DAECHSEL | - | - | 2012-01-24 | |
| Frances Serafina | DAFOE | - | 1914-07-04 | 1999-02-06 | |
| Isla Jean | DAFOE | - | 1933-03-26 | 2007-06-08 | |
| Joan Francis | DAFOE | beenham | 1935-02-08 | 2000-06-30 | |
| Laura Bonnie | DAFOE | - | 1917-10-07 | 2013-12-15 | |
| Margaret Jean | DAFOE | PRIESTMAN | 1941-01-01 | 2014-03-04 | |
| Paul L. | DAFOE | - | 1929-11-28 | 2018-03-01 | |
| George Edward | DAFT | - | - | 2006-07-27 | |
| Eda C | DAGG | - | - | 1997-02-20 | |
| James Gordon | DAGG | - | - | 2014-09-24 | |
| Marguerite V. | DAGG | - | - | 1992-11-12 | |
| Merrill Keith | DAGG | - | - | 2002-07-24 | |
| Robert David | DAGG | - | 1946-02-24 | 2019-03-22 | |
| Trudy Irene | DAGG | MORTIMER | 1949-10-19 | 2017-09-19 | |
| Conetta | DAGNONE | - | - | 2010-11-15 | |
| Alda | DAGURO | - | 1959-11-18 | 2012-12-20 | |
| Gisela Inge Betty | DAHL | GRUSZIN | 1929-12-04 | 2004-01-14 | |
| Glen | DAHL | - | - | 2015-09-18 | |
| Hans Karl | DAHL | - | 1929-08-12 | 2015-08-19 | |
| Josephine | DAHL | - | - | 2007-04-27 | |
| Lorraine | DAHL | - | - | 1997-08-13 | |
| Svend | DAHL-JENSEN | - | 1931-03-11 | 2013-12-04 | |
| Carl | DAHLGREN | - | 1920-11-01 | 1998-04-26 | |
| Dieter Rolf | DAHMS | - | - | 2013-08-27 | |
| Joyce K. | DAIGLE | - | 1922-01-05 | 2015-01-11 | |
| Delores Marie | DAIGNAULT | - | 1928-08-16 | 2013-08-07 | |
| Maurice | DAIGNEAULT | - | - | 1997-04-12 | |
| Irene Fay | DAIS | - | - | 2001-11-10 | |
| Norman | DAIS | - | 1926-01-15 | 2011-11-02 | |
| Leo Paul | DAKIN | - | 1925-05-02 | 2005-09-25 | |
| Michael Gordon | DAKIN | - | 1940-02-11 | 2015-08-28 | |
| William Joseph | DAKUS | - | - | 2005-06-11 | |
| Isabel | DAL COL | - | - | 1999-07-03 | |
| Teresa | DAL PONTE | - | - | 1998-06-21 | |
| Tilman | DALAGER | - | - | 1998-08-02 | |
| Barbara Ellen | DALBY | JACOBSON | 1939-06-30 | 2018-09-06 | |
| Thomas Stanley | DALBY | - | 1911-12-31 | 2005-01-03 | |
| Vittorino (Victor) | DALCIN | - | - | 2012-02-24 | |
| Charles | DALCOL | - | 1912-07-27 | 2004-09-24 | |
| Gordon Robert | DALE | - | 1940-07-16 | 2016-12-06 | |
| Malcolm Russell | DALE | - | 1924-01-01 | 2012-10-30 | |
| Clara | DALEN | - | 1916-07-18 | 2005-03-03 | |
| Salvatore C. | DALEO | - | 2012-03-17 | 2012-02-25 | |
| David Patrick | DALEY | - | 1932-01-01 | 2017-08-09 | |
| Dennis James | DALEY | - | 1948-02-22 | 2012-06-23 | |
| Elizabeth | DALEY | LENNON | 1916-10-28 | 2007-12-07 | |
| Hazel Mary | DALEY | SHIRLEY | 1918-08-31 | 2002-02-23 | |
| John Thomas | DALEY | - | 1919-06-24 | 2002-02-06 | |
| Evelyn Ruth | DALFLYEN | - | - | 2000-07-10 | |
| Bendt Elkjar | DALGAARD | - | 1927-07-01 | 2015-02-08 | |
| Clara Patricia | DALGLEISH | - | - | 2003-02-15 | |
| Ian Charles | DALGLEISH | - | 1930-12-21 | 2005-01-07 | |
| Norman Francis | DALGLEISH | - | 1933-12-29 | 2012-11-13 | |
| Beryl Genevieve | DALGLIESH | - | 1910-11-24 | 1998-04-07 | |
| Helen Alma | DALGLIESH | - | - | 2000-10-15 | |
| James Elven | DALGLIESH | - | - | 1998-11-18 | |
| Rose | DALHGREN | Zimmer | 1920-08-13 | 2008-07-28 | |
| John Edward | DALLEY | - | - | 2010-11-27 | |
| Wilhelm | DALLMAN | - | - | 2008-02-21 | |
| Irmgard | DALLMANN | - | - | 2009-12-03 | |
| Louis | DALLO | - | - | 2012-06-25 | |
| Heather | DALRYMPLE | TOPPLE | - | 2008-06-13 | |
| Lois Mary | DALRYMPLE | - | 1945-07-28 | 2012-12-03 | |
| Nancy | DALRYMPLE | - | - | 2003-12-13 | |
| Thomas | DALRYMPLE | - | 1906-10-05 | 1988-06-29 | |
| Winnifred Mary | DALRYMPLE | - | 1911-09-30 | 2002-12-04 | |
| Robert | DALRYRMPLE | - | - | 2017-11-11 | |
| John Lloyd | DALTON | - | 1934-05-01 | 2017-06-16 | |
| Kenneth Sheldon | DALTON | - | 1930-08-16 | 2010-09-26 | |
| Joyce Margaret | DALTRY | - | - | 1998-12-26 | |
| Vivian | DALY | - | - | 2007-05-23 | |
| Gordon H. | DALZELL | - | 1926-10-27 | 2019-01-14 | |
| George | DAMAN | - | - | 2001-04-02 | |
| Marjorie | DAMAN-WILLEMS | - | - | 2011-07-08 | |
| Luigi | DAMATO | - | 1949-02-27 | 2018-05-29 | |
| Jens Christian | DAMGAARD | - | 1925-12-30 | 2015-06-20 | |
| Giuseppina | DAMICO | - | - | 2015-03-24 | |
| Angelo | DAMINATO | - | - | 2004-11-26 | |
| Robert Otto | DAMITZ | - | 1958-01-18 | 2011-12-22 | |
| Yvonne | DAMOURS | - | - | 2012-02-22 | |
| Gerald G | DAMSKOV | - | - | 2010-08-18 | |
| Arthur | DANALLANKO | - | - | 2011-09-24 | |
| Linda | DANALLANKO | LOEWEN | 1942-04-06 | 2013-06-10 | |
| Jackson Reid | DANCEY | - | 1962-12-28 | 2001-08-14 | |
| Therese | DANCS | MacISAAC | - | 2005-07-09 | |
| Zolton Theodore | DANCS | - | 1932-06-17 | 2007-07-02 | |
| Michel | DANDENEAULT | - | 1957-04-27 | 2008-04-29 | |
| Caroline Kay | DANDERFER | - | 1923-01-15 | 2013-03-03 | |
| Emidio | DANGELO | - | 1928-01-13 | 2003-08-16 | |
| Samantha | DANGELO | DANGELO | 1964-03-10 | 2011-07-12 | |
| Robert John | DANGERFIELD | - | - | - | |
| Albert William John | DANIEL | - | 1919-08-18 | 2014-08-13 | |
| Byron William | DANIEL | - | - | 2014-02-14 | |
| Frances | DANIEL | MARTIN | 1914-09-04 | 2008-08-02 | |
| John | DANIEL | - | - | 2011-01-06 |
Showing 1 -100 of 1366 results
Page 1 of 14