Back to Main Search
Obituary Records by Surname Starting with "G"
Showing 1 - 100 of 1410 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Arlene Beverley | GAAL | WALKER | 1937-02-22 | 2021-11-07 | |
| Joseph (Joe) | GAAL | - | 1925-12-25 | 1986-12-25 | |
| William August | GABA | - | 1927-08-12 | 1999-06-20 | |
| Bertha | GABEL | - | 1914-01-01 | 2015-04-23 | |
| Doris | GABEL | - | - | 2017-10-11 | |
| Edward | GABEL | - | - | 2000-09-18 | |
| Irene | GABEL | RAMPONE | 1922-01-01 | 1999-09-02 | |
| Lydia | GABEL | - | 1918-01-01 | 2000-10-24 | |
| Lynn Murray | GABEL | - | 1951-01-01 | 2010-03-27 | |
| Sophie | GABELHEI | - | 1922-08-15 | 2011-06-22 | |
| Mavis Alberta | GABELHOUSE | BOOTH | 1913-12-12 | 2011-09-14 | |
| Henry Rene | GABEREAU | - | 1928-09-16 | 2008-08-22 | |
| Pauline | GABEREAU | - | - | 1998-06-26 | |
| Agnes Paula | GABERT | SAGERT | 1919-12-16 | 2004-03-03 | |
| Bernard | GABERT | - | - | 2004-10-24 | |
| Dorothy | GABLE | - | - | 2004-01-29 | |
| Magdolna | GABOR | - | 1939-08-31 | 2012-04-21 | |
| Edward Patrick | GABRIEL | - | - | 2005-11-03 | |
| Howard | GABRIEL | - | - | 2014-07-14 | |
| Louise Rose | GABRIEL | - | 1915-03-22 | 2008-11-05 | |
| Lynda Margaret | GABRIEL | FREEMAN | 1943-04-16 | 2020-07-01 | |
| Mary | GABRYSH | - | - | 2004-05-09 | |
| Hazel Audrey | GADBOIS | BRAGER | - | 2000-08-14 | |
| Edna Fern | GADD | - | 1925-08-10 | 2016-03-19 | |
| Charles Drummond | GADDES | - | - | 1988-09-28 | |
| Davidiana | GADSBY | - | 1933-04-08 | 2019-08-01 | |
| Emma | GAETZ | - | 1900-04-05 | 2001-06-03 | |
| Sarah | GAETZ | SOLMONSON | 1925-03-04 | 2019-05-28 | |
| Timothy Dennis | GAETZ | - | 1973-05-02 | 2005-08-20 | |
| Alice Caroline | GAGE | - | 1924-08-22 | 2016-06-30 | |
| Hazel Edna | GAGNE | MELROSE | - | 2004-01-17 | |
| Marcel | GAGNE | - | 1931-11-22 | 2016-01-01 | |
| Roger Joseph | GAGNE | - | - | 2013-10-31 | |
| Crystal Ann | GAGNON | - | 1976-01-04 | 2007-09-09 | |
| Henry Joseph | GAGNON | - | 1947-07-19 | 2015-04-27 | |
| Larry H | GAGNON | - | 1957-11-11 | 2018-03-30 | |
| Leonard William | GAGNON | - | - | 2023-03-08 | |
| Paul G. | GAGNON | - | 1957-03-03 | 2012-02-26 | |
| Rosie Mary | GAGNON | KORNBERGER | 1917-04-07 | 2010-06-28 | |
| Sadie Eileen | GAGNON | - | - | 2007-08-22 | |
| Anton | GAIGG | - | - | 2010-11-09 | |
| Helen Franziska | GAIGG | - | - | 2010-05-30 | |
| Shirley Jean | GAILLARD | BOHANNAN | - | 2017-03-21 | |
| Flo | GAINER | - | 1924-12-05 | 2018-03-31 | |
| Jerry | GAINER | - | 1924-10-02 | 1999-05-09 | |
| Antoni | GAJDEL | - | - | 2002-12-07 | |
| Marcel Jean | GAL | - | - | 2016-01-14 | |
| John | GALAJ | - | - | 2004-01-29 | |
| Harry | GALAN | - | - | 2007-11-19 | |
| Steven Peter | GALAN | - | - | 2001-06-18 | |
| Luzviminda Trinidad | GALASI | - | 1956-01-24 | 2020-04-26 | |
| Norman Jamieson | GALBRAITH | - | - | 2007-09-10 | |
| Bruna | GALE | - | - | 2012-08-19 | |
| Douglas W. | GALE | - | 1934-04-27 | 2018-01-02 | |
| Frederick | GALE | - | - | 1950-05-07 | |
| Frederick Charles Jr. | GALE | - | 1932-04-30 | 2014-06-19 | |
| June Mabel | GALE | - | 1936-06-27 | 2018-09-23 | |
| Marion Margaret | GALE | - | - | 2011-05-01 | |
| Robert Harvey | GALE | - | - | 2011-05-01 | |
| Thomas | GALE | - | - | 1964-12-12 | |
| William Henry | GALE | - | 1922-06-11 | 2008-02-12 | |
| Theodorus Adrainus Joseph | GALESLOOT | - | - | 2010-08-31 | |
| Robert Edward | GALEY | - | 1914-04-19 | 2011-08-12 | |
| Nebojsa (Nick) | GALIC | - | - | 1997-08-24 | |
| Steve | GALIC | - | - | 2005-06-01 | |
| Mike | GALICK | - | 1913-02-01 | 2004-07-20 | |
| Helen | GALIGAN | HELTMAN | 1928-12-11 | 2015-01-16 | |
| Mary | GALIGAN | - | 1908-06-08 | 1982-03-26 | |
| Nick | GALIGAN | - | - | 2000-04-18 | |
| Stanley Edward | GALIGAN | - | 1945-08-21 | 2012-05-11 | |
| Yvette Margrite Mary | GALIGAN | BOILARD | 1942-07-30 | 2017-05-18 | |
| Ruth Louise | GALINIS | SMITH | 1926-04-11 | 2024-04-07 | |
| Elizabeth | GALITZINE | INGHAM | 1917-02-05 | 2012-10-12 | |
| Gloria Nicole | GALITZINE | - | - | 2001-02-08 | |
| Theo | GALITZINE | - | 1914-03-17 | 2007-12-04 | |
| Renate | GALKA | - | 1937-11-04 | 2015-10-31 | |
| Willy | GALKA | - | 1935-06-18 | 2013-04-23 | |
| Charlie | GALLACHER | - | - | 2004-10-06 | |
| Joan | GALLACHER | - | 1939-05-31 | 2023-01-21 | |
| William Dennis | GALLACHER | - | - | 1999-12-27 | |
| Avis Mary | GALLAGHER | SIMS | - | 2011-04-30 | |
| William John | GALLAGHER | - | 1930-01-01 | 2020-01-20 | |
| Edward A. | GALLANT | - | 1929-11-22 | 2014-02-14 | |
| Margaret Tina | GALLANT | KLIMACK | 1925-01-22 | 2003-09-07 | |
| Walter William | GALLANT | - | 1922-08-19 | 2007-03-02 | |
| James | GALLAWAY | - | - | 2007-12-11 | |
| Martin | GALLEY | - | 1938-11-05 | 2004-01-04 | |
| Mildred | GALLEY | - | 1919-07-27 | 2013-07-05 | |
| William Donald | GALLEY | - | 1923-05-20 | 2010-11-15 | |
| Marguerite | GALLEZ | HALLOINT | - | 2003-07-09 | |
| Frank | GALLOB | - | - | 2002-11-25 | |
| Linda Gayle | GALLOWAY | RAESLER | 1941-05-08 | 2012-12-07 | |
| Russ | GALLOWAY | - | - | 2012-04-16 | |
| Russell John | GALLOWAY | - | - | 2002-04-01 | |
| Susan | GALLOWAY | - | - | 2004-03-09 | |
| William Thomas | GALLOWAY | - | - | 2004-07-16 | |
| Carmela | GALLUCCI | - | 1923-08-12 | 2004-12-08 | |
| Elmo | GALLUCCI | - | - | 2004-04-23 | |
| Francis Delbert (Frank) | GALLUP | - | 1928-07-10 | 2002-11-25 | |
| Earl Robert | GALPIN | - | 1921-09-15 | 2015-01-05 |
Showing 1 -100 of 1410 results
Page 1 of 15