Back to Main Search
Obituary Records by Surname Starting with "J"
Showing 1 - 100 of 528 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Artemi | JAAGO | - | 1925-10-27 | 2014-04-09 | |
| Bodo | JABBUSCH | - | - | 2005-01-06 | |
| Margaret Mary | JABLONSKI | KOENIG | 1937-10-20 | 2010-09-24 | |
| Sharon Lucille | JABS | SCHAMUHN | - | 2012-07-06 | |
| Archie | JACK | - | 1934-08-14 | 2005-08-03 | |
| Donald Hugh | JACK | - | - | 2013-05-10 | |
| Fritz | JACKEL | - | - | 2004-08-23 | |
| Heinrich Alfred | JACKEL | - | 1942-06-26 | 2007-06-03 | |
| Murray W | JACKETT | - | - | 2014-10-13 | |
| Jim | JACKLE | - | 1946-10-13 | 2002-06-15 | |
| Audrey | JACKSON | - | 1931-08-03 | 2010-01-27 | |
| Cynthia Anne | JACKSON | NOCKLES | - | 2008-10-21 | |
| Donna | JACKSON | - | 1967-04-25 | 2017-03-11 | |
| Doreen Eleanor | JACKSON | KOSTIW | 1937-04-21 | 2005-11-05 | |
| Edward | JACKSON | - | - | 2016-09-16 | |
| Goldlieva | JACKSON | DEMUNCH | 1918-10-19 | 2004-03-19 | |
| Harold Dennis | JACKSON | - | 1930-07-23 | 2003-11-10 | |
| Inga | JACKSON | - | 1918-09-07 | 2003-06-08 | |
| Judy Lukadia | JACKSON | - | - | 2010-03-15 | |
| K Elizabeth | JACKSON | - | - | - | |
| Kelly | JACKSON | - | - | 2007-04-17 | |
| Lavella Winnifred | JACKSON | DAY | - | - | |
| Leslie Ernest | JACKSON | - | 1917-11-19 | 2002-01-23 | |
| Mary Ruth | JACKSON | - | 1943-07-18 | 2024-09-01 | |
| Maurice Selvyn | JACKSON | - | 1911-12-24 | 2007-06-12 | |
| Monica Mary | JACKSON | SCHUCK | - | 2008-02-15 | |
| Olive Elroise | JACKSON | PAULSON | 1915-01-27 | 2004-08-15 | |
| Oliver | JACKSON | - | - | 1982-10-18 | |
| Pam | JACKSON | - | 1950-09-20 | 2010-05-25 | |
| Richard Edward | JACKSON | - | 1946-11-27 | 2011-12-06 | |
| Ruth Joan | JACKSON | - | 1960-08-13 | 2014-09-10 | |
| Sheri Dawn | JACKSON | KUNTZ | 1972-02-25 | 2023-02-25 | |
| Shirley Marlene | JACKSON | SWETLISHOFF | 1955-05-05 | 2007-04-16 | |
| Wesley George | JACKSON | - | - | 2017-09-20 | |
| Siegfried Kurt | JACKSTEIT | - | 1920-10-08 | 2012-01-11 | |
| Louise Bernice | JACOBI | - | - | 2012-06-15 | |
| Florence Mary Anne | JACOBS | - | 1942-09-05 | 2017-10-19 | |
| Frank | JACOBS | - | 1966-09-28 | 2010-07-04 | |
| Gilbert Francis | JACOBS | - | 1930-02-17 | 2014-08-01 | |
| Frits Aage | JACOBSEN | - | - | - | |
| Grace Winifred | JACOBSEN | ALEXANDER | 1926-01-01 | 2011-04-22 | |
| Ronald Christian | JACOBSEN | - | 1934-04-01 | 2016-10-20 | |
| Sylvia | JACOBSEN | - | 1937-11-26 | 2013-09-02 | |
| Thor | JACOBSEN | - | - | 1972-06-17 | |
| Amy | JACOBSON | MCQUEEN | 1925-04-28 | 2018-05-07 | |
| Donna Lynn | JACOBSON | - | 1954-10-19 | 2015-07-29 | |
| Jeanne Audrey | JACOBSON | WALKER | - | 2017-11-21 | |
| Robert S | JACOBSON | - | - | 2002-10-28 | |
| Ronald Arnold | JACOBSON | - | 1935-05-02 | - | |
| Victor | JACOBSON | - | - | 2014-12-02 | |
| Arthur Frederick | JACQUES | - | 1925-11-26 | 2011-12-16 | |
| Elsie Alison | JACQUES | HACK | 1934-10-07 | 2011-12-16 | |
| Sue Arlene | JACQUES | MORTON | - | 2013-11-22 | |
| Rita Albina | JACUK | GODARD | 1928-09-20 | 2012-12-06 | |
| Eddie Lawrence | JACY | - | 1933-05-13 | 2017-03-28 | |
| Lorraine Vivian | JACY | - | 1935-03-21 | 2017-03-30 | |
| Claire | JAEDICKE | CORBIN | - | 2008-03-01 | |
| Frieda | JAEGER | STACHER | 1925-03-25 | 2008-12-14 | |
| Burton George | JAEGLI | - | 1964-01-31 | 2014-07-23 | |
| Vera Georgina | JAGGARD | POTTENROTH | - | 2010-11-19 | |
| Bela | JAGODICS | - | - | 2015-08-08 | |
| Leroy (Roy) | JAHENY | - | - | 2012-06-30 | |
| Heinrich | JAHNKE | - | 1927-12-12 | 2018-08-22 | |
| Radislav | JAHURA | - | 1936-08-28 | 2011-08-09 | |
| Iserdeo | JAINARAIN | - | 1928-11-27 | 2020-04-04 | |
| Zoltan | JAKAB | - | - | 2003-02-20 | |
| Doreen | JAKEL | - | 1925-04-17 | 2012-03-14 | |
| Irene Helena | JAKKU | KOSKI | 1927-07-22 | 2014-04-15 | |
| Adele | JAKUBOWSKI | - | - | 2012-07-16 | |
| Edward | JAKUBOWSKI | - | - | 2005-03-12 | |
| Mona Marie | JAKUBOWSKI | ANDERSON | - | 2015-03-23 | |
| Minnie Cora | JALBERT | - | - | 2010-04-10 | |
| Beatrice Lena | JAMES | - | 1919-06-15 | 2008-08-09 | |
| Christopher Donald | JAMES | - | - | 2012-04-30 | |
| Elizabeth Mabel | JAMES | - | - | 2010-07-13 | |
| Elma Wynona | JAMES | - | - | 2005-01-07 | |
| Florence Alice | JAMES | - | - | 2004-04-03 | |
| Francis Victor | JAMES | - | 1918-05-24 | 2004-12-08 | |
| Gerald | JAMES | - | 1926-03-24 | 2014-11-24 | |
| Glenn Bryson | JAMES | - | - | 2013-04-02 | |
| Harold Glenn | JAMES | - | - | 2004-01-23 | |
| Jacqueline Angeline | JAMES | LEGAULT | 1940-01-05 | 2010-06-18 | |
| John Herbert | JAMES | - | - | 2011-12-03 | |
| Leslie Lewis | JAMES | - | - | 2015-05-30 | |
| Lily Evelyn | JAMES | - | - | - | |
| Raymond Arthur | JAMES | - | 1916-10-28 | 2003-10-18 | |
| Robert Edward | JAMES | - | - | 2004-10-01 | |
| Vera Marie | JAMES | RUSSELL | 1918-04-14 | 2011-01-23 | |
| Elden | JAMES-VEITCH | - | - | 2005-09-26 | |
| Donald William | JAMIESON | - | 1938-09-28 | 2016-04-28 | |
| Dorothy Elizabeth | JAMIESON | - | 1929-03-05 | 2007-04-19 | |
| Doug | JAMIESON | - | 1954-04-28 | 2010-12-10 | |
| Frank Robert | JAMIESON | - | 1951-11-13 | 2011-09-20 | |
| Marguerite | JAMIESON | - | - | 2007-09-27 | |
| Marjorie Florence | JAMIESON | - | - | 2012-04-10 | |
| Joy Marlene | JANCHEK | - | - | 2023-02-19 | |
| Leo August | JANEL | - | 1934-09-06 | 2017-11-04 | |
| Sara Jane | JANES | SPICHER | 1912-02-20 | 2012-05-07 | |
| Alfred Anthony | JANFIELD | - | 1932-07-20 | 2012-12-12 | |
| Otto | JANI | - | 1937-12-04 | 2019-02-12 |
Showing 1 -100 of 528 results
Page 1 of 6