Back to Main Search
Obituary Records by Surname Starting with "K"
Showing 1 - 100 of 1086 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Alfred Herbert | KAATZ | - | - | 2014-12-09 | |
| Fred | KABATOFF | - | 1928-01-01 | 2008-02-01 | |
| Lydia Jean | KABATOFF | - | 1949-11-09 | 2017-06-12 | |
| Max | KABATOFF | - | 1936-06-03 | 2005-12-18 | |
| Michael | KABATOFF | - | 1932-06-25 | 2008-02-08 | |
| Stephen | KABELLA | - | - | 2008-11-13 | |
| Gertrude | KADATZ | HANDKE | - | 2018-03-28 | |
| Richard | KADATZ | - | 1937-03-24 | - | |
| Walter Ernest | KADATZ | - | - | 2022-05-02 | |
| Vera May | KADIN | - | 1925-05-27 | 2016-05-26 | |
| Dorathea Elizabeth | KAERNE | PETERSEN | - | 2003-09-26 | |
| Gregory Morelli | KAINES | - | 1970-01-01 | 2023-12-05 | |
| Warren S. | KAINES | - | 1923-02-27 | 2018-11-03 | |
| Richard | KAIP | - | 1927-04-06 | 2017-03-27 | |
| Doreen Margaret | KAISER | GREGORY | 1935-12-08 | 2012-02-12 | |
| Evelyn | KAISER | KAISER | 1933-06-14 | 2024-02-11 | |
| Ronald Edward Conrad | KAISER | - | 1934-07-19 | 2017-04-24 | |
| Victoria Derien | KAISER | SHELLEY | 1922-07-21 | 2006-08-02 | |
| Nina | KAKOSCHKE | - | 1941-01-26 | 2005-04-12 | |
| Rita | KAKOSCHKE | - | 1938-11-11 | 2010-12-25 | |
| Emiko | KAKUNO | - | 1921-01-12 | 2009-12-29 | |
| Arnold Robert | KALAMEN | - | 1924-02-18 | 2013-03-13 | |
| Ken | KALDAL | - | 1940-01-06 | 2015-02-01 | |
| Velma Viola | KALHS | - | 1934-03-13 | 2011-10-14 | |
| Pieter | KALIS | - | 1946-08-08 | 2018-10-05 | |
| Anna Mildred | KALK | BURKMAN | - | 2004-08-01 | |
| Damon Michael | KALLER | - | 1964-07-30 | 2012-10-30 | |
| Lynn Frances | KALMRING | - | 1956-06-18 | 2011-08-15 | |
| Harbans Singh | KALOTI | - | - | 2005-01-15 | |
| Narinder Kaur | KALOTI | - | - | 2004-03-08 | |
| Olga | KALYN | - | - | 2014-06-11 | |
| Stefan | KALYTA | - | - | 2003-06-29 | |
| Carole Coletta | KAM | - | - | 2004-03-13 | |
| Gerald Alexander | KAM | - | - | 2014-06-29 | |
| Kenneth Richard | KAM | - | 1947-10-02 | 2007-09-12 | |
| Wilma Frances | KAM | MATERI | 1924-10-22 | 2016-12-29 | |
| Kurt | KAMINSKI | - | - | 2010-11-19 | |
| Magda | KAMINSKI | - | - | 2014-05-03 | |
| Kannika | KAMLAPIT | - | - | 2020-07-27 | |
| Stefania | KAMOSCHINSKI | - | - | 2008-12-09 | |
| Evellyn Marion | KAMP | - | - | 2013-01-09 | |
| William Peter | KAMP | - | 1926-09-13 | 2018-07-09 | |
| David Edward | KAMPE | - | 1941-08-15 | 2019-05-08 | |
| Elias | KAMSTRA | - | - | 2003-07-16 | |
| Alex | KANAREISKY | - | - | 2003-12-21 | |
| Jarnail Singh | KANDOLA | - | - | 2011-05-07 | |
| Emma | KANDT | - | - | - | |
| Arlene | KANE | - | - | 2010-08-07 | |
| Denise | KANE | - | - | 2008-06-05 | |
| George Desmond | KANE | - | 1935-07-18 | 2023-01-01 | |
| James | KANE | - | - | 2011-10-24 | |
| James Thomas Alan | KANE | - | - | 2019-10-28 | |
| John William | KANE | - | 1917-09-22 | 2015-06-12 | |
| Margaret Elizabeth | KANE | HEITZMAN | 1932-10-15 | 2018-11-05 | |
| Robert Wilson Leonard | KANE | - | 1938-06-01 | 2016-07-09 | |
| Ursula Charlotte | KANESTER | - | 1926-07-17 | 2010-08-11 | |
| Gurpartap Singh | KANG | - | - | 2005-03-26 | |
| Roger Paul | KANIA | - | 1945-11-29 | 2016-10-15 | |
| Vera | KANIGAN | - | - | 2004-07-28 | |
| Joseph Adam | KANIK | - | 1933-11-22 | 2016-05-18 | |
| Heikki | KANKAANPAA | - | - | 2010-04-08 | |
| Helena Marjatta | KANKAANPAA | - | 1951-10-20 | 2018-02-02 | |
| Shirley Anne | KANSKY | LARSON | 1943-04-03 | 2011-06-15 | |
| Alexander | KANTYMIR | - | 1928-03-21 | 2010-11-23 | |
| Mary Rose | KANTZ | - | - | 2019-08-20 | |
| John Stephen | KANZ | - | 1940-06-07 | 2018-09-10 | |
| Gerhard | KAPCHINSKY | - | 1931-11-24 | 2020-01-01 | |
| JoAnn | KAPEIKIS | PEHL | 1936-09-02 | 2021-04-02 | |
| Ivan | KAPELARI | - | 1932-10-21 | 2010-01-18 | |
| Max | KAPELLE | - | 1909-06-03 | 2005-02-14 | |
| Phil | KAPLAN | - | - | 2012-02-02 | |
| Vernon | KAPLER | - | - | 2014-12-19 | |
| Theo | KAPTEYNS | - | - | 2010-08-06 | |
| Leonardo | KARASINSKI | - | 1922-11-06 | 2022-10-23 | |
| David Kenneth | KARCH | - | 1950-12-12 | 2008-05-01 | |
| George | KARCHER | - | - | 2019-03-10 | |
| Ella | KARGL | WALD | 1926-11-14 | 2008-05-25 | |
| Peter | KARGL | - | 1923-06-22 | 2015-06-30 | |
| Antony Thomas | KARLICKI | - | 1932-04-07 | 2017-04-23 | |
| Roger | KARMASON | - | - | 2005-10-24 | |
| Alan G. | KARN | - | 1953-08-27 | 2016-10-03 | |
| Eric Hans-Wilhelm | KAROW | - | 1931-10-09 | 2013-01-10 | |
| Martine | KARP | PIGEON | - | 2015-08-08 | |
| Stephen Jr. | KARP | - | - | 2013-11-18 | |
| Ernest | KARPNSKY | - | - | 2014-04-25 | |
| Jane | KARPOL | STADNYK | - | 2015-04-04 | |
| Frederick Kemuel | KARRAN | - | 1910-03-14 | 2006-02-26 | |
| Marion L | KARRAN | - | - | 2010-08-18 | |
| Neil Frederick | KARRAN | - | - | 2015-11-18 | |
| Wayne | KARRAN | - | - | 2008-05-16 | |
| Elsie | KARRER | BYSTROM | - | 2010-06-04 | |
| William Rudolph | KARRER | - | 1924-11-26 | 2015-08-20 | |
| Kathleen Helen | KARROLL | SINCLAIR | - | 2010-06-08 | |
| Frank Taylor | KARSLAKE | - | 1920-04-09 | 2007-07-10 | |
| Chad | KARYLCHUK | - | 1983-11-16 | 2011-01-15 | |
| Laura | KARYLCHUK | ROKITSY | - | 2019-03-17 | |
| Verna Margaret | KASCHMA | TRACH | 1926-03-11 | 2018-09-18 | |
| Reta | KASKIW | - | 1945-01-23 | 2014-07-27 | |
| Edwin Franz | KASPER | - | 1929-07-24 | 2012-11-26 | |
| Lucie | KASSIAN | CHARPENTIER | 1928-07-25 | 2011-01-15 |
Showing 1 -100 of 1086 results
Page 1 of 11