Back to Main Search
Obituary Records by Surname Starting with "N"
Showing 1 - 100 of 436 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Mabel | NADAIN | - | - | 2003-03-20 | |
| Nick N | NADAIN | - | - | 2003-11-11 | |
| Nora | NADANE | TROFIMENKOFF | 1919-06-06 | 2016-06-25 | |
| Sam | NADANE | - | - | 2016-03-05 | |
| Marjorie Helen | NADASDE | DU ROSE | 1941-05-13 | 2011-04-09 | |
| Florence | NADEAU | KIS | 1917-09-17 | 2004-07-21 | |
| Laurette | NADEAU | - | - | 2011-09-02 | |
| John | NADJ | - | - | 2008-05-01 | |
| Anita | NADLER | - | 1929-03-17 | 2007-05-19 | |
| Walter | NADWORNY | - | 1928-09-02 | 2013-07-22 | |
| Herman | NAEFKEN | - | - | 2007-04-21 | |
| Alice Irene | NAGEL | WENZEL | 1938-11-10 | 2011-05-14 | |
| Darcy | NAGEL | - | 1934-02-27 | 2020-07-08 | |
| Rosemarie | NAGEL | HUSCHI | 1936-11-25 | 2004-07-18 | |
| Nanta Ananta | NAGRA | - | - | 2016-01-04 | |
| Andras | NAGY | - | 1938-01-14 | 2018-06-05 | |
| Anna | NAGY | - | - | 2016-06-19 | |
| George | NAGY | - | - | 2012-12-04 | |
| Gilbert Louis | NAGY | - | 1931-06-21 | 2020-02-25 | |
| Imre | NAGY | - | 1952-11-30 | 2015-09-26 | |
| Joseph Julius | NAGY | - | 1936-11-26 | 2017-01-01 | |
| Peter | NAHIRNAK | - | 1921-01-07 | 2008-04-01 | |
| Sophie | NAHIRNAK | - | - | 2002-01-15 | |
| Francis Mae | NAHM | LANDER | 1927-10-06 | 2015-04-02 | |
| Sandra Jane | NAHULIAK | WIEBE | 1948-11-06 | 2008-02-22 | |
| Shirley M. | NAIRN | MAXWELL | 1929-07-09 | 2014-04-12 | |
| Joe | NAITO | - | 1933-05-26 | 2010-12-07 | |
| Sharon Ilene | NAITO | - | 1944-06-02 | 2016-03-12 | |
| Tomio | NAITO | - | 1925-09-12 | 2010-05-18 | |
| Alice Noriyo | NAKA | NISHI | 1939-07-16 | 2013-05-02 | |
| Robert Keechi | NAKA | - | 1945-09-12 | 2014-07-20 | |
| Sumiko | NAKA | - | 1921-10-17 | 2004-01-05 | |
| Susumu Ben | NAKA | - | 1931-09-09 | 2013-05-31 | |
| Toshio | NAKA | - | - | 2003-07-31 | |
| Tsutae | NAKA | - | - | 2010-11-10 | |
| Toshiko | NAKAHAMA | UEDA | - | 2022-10-13 | |
| Miwa | NAKASHIBA | TADA | 1921-12-13 | 2017-12-27 | |
| Chiyoko | NAKASHOJI | YAMADA | - | 2007-03-12 | |
| Sueko | NAKATA | HAYASHI | 1920-06-25 | 2015-10-24 | |
| Walter | NAKATSU | - | - | 2003-01-25 | |
| Masaki | NAKAYAMA | - | 1928-02-08 | 2013-04-08 | |
| Hanaye | NAKAZAWA | NISHIMURA | 1928-05-21 | 2015-03-17 | |
| Maria | NAKLICKI | - | - | 2003-12-29 | |
| Chester | NALEWAJEK | - | 1963-01-01 | 2016-08-03 | |
| Chester | NALEWAJEK | - | - | 2011-05-29 | |
| Filomena | NALEWAJEK | - | - | 2016-02-04 | |
| Paul | NAMETENKO | - | 1928-02-17 | 2009-12-30 | |
| Dwight Albert | NANCE | - | - | 2011-03-25 | |
| Larry | NAPORA | - | - | 2005-04-30 | |
| Blaine Clifford | NARGANG | - | - | 2011-10-27 | |
| Gerhard Wilhelm | NARGANG | - | 1940-12-03 | 2021-07-10 | |
| Charles Reginald | NASH | - | 1912-03-11 | 2011-08-08 | |
| Douglas Gordon | NASH | - | - | 2016-10-16 | |
| Edmund John | NASH | - | - | 2003-05-11 | |
| Ethel Jane | NASH | SWITZER | - | 2005-02-22 | |
| Nan | NASH | - | - | 2004-06-13 | |
| Ruby | NASH | - | 1917-07-27 | 2002-02-03 | |
| Harold A | NASHEIM | - | - | 2003-11-19 | |
| Jessie Ellen Kay | NASHEIM | - | - | 2013-07-25 | |
| Maureen Elizabeth Louise Elliott | NASON | - | - | 2015-06-15 | |
| Doris | NASSERDEN | - | 1926-05-15 | 2003-06-23 | |
| Donald | NASTIUK | - | - | 2008-03-17 | |
| Emilia | NATALE | - | - | 2003-11-04 | |
| Don | NAULT | - | - | 2010-05-09 | |
| T.W. Peter | NAVIN | - | - | 2013-10-18 | |
| Lila Jeanette | NAZARUK | - | - | 2015-10-08 | |
| Robert Ernest | NE | - | - | 2011-02-02 | |
| Blanche Augustus | NEAL | - | - | 1982-10-04 | |
| Christel | NEAL | HOFFMANN | - | 2011-12-17 | |
| Doreen Violet | NEAL | - | 1916-06-12 | 2005-12-18 | |
| Geoffrey | NEALE | - | 1928-02-23 | 2016-11-02 | |
| Joe | NEALE | - | - | 2011-05-29 | |
| Louise Hilda | NEALE | MIELKE | 1917-03-19 | 2014-09-14 | |
| Ron | NEALE | - | - | 2014-10-23 | |
| Tim | NEALE | - | 1956-12-28 | 2015-02-19 | |
| William David | NEALE | - | 1914-05-17 | 2005-08-27 | |
| Joseph William | NEARY | - | 1926-07-07 | 2014-06-15 | |
| Catherine Mary | NEAVE | CARNEY | - | 1986-06-05 | |
| Mary Catherine | NEAVE | - | - | 1985-06-05 | |
| William Alexander | NEAVES | - | 1931-11-03 | 2021-02-03 | |
| Irma Maria | NEDOHIN | - | 1931-01-19 | 2017-11-07 | |
| John hewson | NEEDHAM | - | - | 1988-02-17 | |
| Rita Elizabeth | NEEDHAM | HUGHES | - | 2013-08-28 | |
| Emil Donald (Don) | NEEDOBA | - | 1934-04-29 | 2011-10-15 | |
| Irene Matilda | NEGRAIFF ST PIERRE | PALMER | 1925-11-17 | 2008-08-15 | |
| Irene Matilda | NEGRAIFF ST. PIERRE | PALMER | 1925-11-17 | 2008-08-15 | |
| Delsa Doreen | NEID | DICKIE | - | 2006-12-03 | |
| Eileen | NEID | BOWES | 1917-04-22 | 2004-07-02 | |
| Gary Gordon | NEID | - | - | 2011-07-06 | |
| Helene | NEID | - | 1924-03-11 | 2002-12-31 | |
| Larry | NEID | - | 1926-02-14 | 2017-12-19 | |
| Wilfred | NEIGUM | - | - | 2014-10-17 | |
| Derek Ross Eurwin | NEIL | - | 1980-02-09 | 2007-05-14 | |
| Earl | NEIL | - | 1914-06-22 | 2008-04-23 | |
| Franklin Roy | NEIL | - | - | 2008-11-16 | |
| Loraine | NEIL | - | - | 2020-07-16 | |
| May Edna | NEIL | OLSEN | - | 2013-10-07 | |
| Russell Albert | NEILL | - | 1916-02-05 | 2012-12-14 | |
| William | NEILL | - | 1937-10-21 | 2012-05-09 | |
| Bryan James | NEILSEN | - | - | 2003-12-24 |
Showing 1 -100 of 436 results
Page 1 of 5