Back to Main Search
Obituary Records by Surname Starting with "U"
Showing 1 - 77 of 77 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Kurt Karl | UDOLF | - | - | 2014-06-06 | |
| Peter Heinrick | UDSEN | - | 1909-01-20 | 2005-11-05 | |
| Benichi | UEDA | - | - | 1985-01-16 | |
| George | UEDA | - | 1917-03-06 | 2000-11-14 | |
| Masatsuki | UEDA | - | - | 2004-07-21 | |
| Johnny | UEMOTO | - | - | 2016-06-29 | |
| Fernande Irene | UGUAY | - | - | 2008-08-01 | |
| Elke | UHDE | - | 1940-06-30 | 2015-02-25 | |
| Helen Marion | UHL | LAUMAN | - | 2008-07-13 | |
| Mavis Kathleen | UHL | BARBER | 1931-04-12 | 2005-05-20 | |
| Joseph | UHRICH | - | 1928-09-20 | 2017-10-24 | |
| Peter Edward | UKRAINETZ | - | 1924-07-14 | 2011-08-23 | |
| Clara Kate | ULBRICH | - | - | 2005-11-03 | |
| Margarete Helena | ULCAR | - | - | 2014-08-22 | |
| Giuseppe | ULICIGRAI | - | - | 2002-04-14 | |
| Stella | ULLMAN | GRELOWSKI | 1921-12-26 | 2015-01-26 | |
| Jozef | ULMAN | - | - | 2014-11-11 | |
| Anna Elfriede | ULMER | HOLLASCH | 1927-10-09 | 2022-04-26 | |
| Elmer William | ULMER | - | 1931-11-08 | 2018-08-23 | |
| Francis Y. | ULMER | - | - | 2017-08-12 | |
| Heinrich Eberhardt | ULMER | - | 1926-07-08 | 2025-01-14 | |
| Jeanette | ULSIFER | HAWTHORN | - | 2012-11-16 | |
| Janet | ULVAAN | - | 1917-08-09 | 2015-06-23 | |
| Clarence R. | ULVELAND | - | 1924-08-18 | 2016-12-02 | |
| Jack | UNDERHILL | - | - | 2010-10-07 | |
| Joyce | UNDERHILL | - | - | 1979-10-09 | |
| Joan | UNGARIAN | - | 1930-10-26 | 2017-01-25 | |
| William | UNGARIAN | - | 1920-10-01 | 2010-12-25 | |
| Allan Anthony | UNGARO | - | 1953-09-16 | 2020-01-25 | |
| Gary Francis | UNGARO | - | - | 2015-06-14 | |
| Orlando | UNGARO | - | - | 2006-01-12 | |
| Anna | UNGER | - | - | 2004-03-04 | |
| Arthur | UNGER | - | - | 2013-04-08 | |
| Helene Elfriede | UNGER | - | 1931-01-07 | 2017-08-07 | |
| Lily Irene | UNGER | - | 1906-07-18 | 2008-01-06 | |
| Elsa | UNIEWSKI | - | - | 2012-05-17 | |
| Helen | UNRAU | - | - | 2012-11-15 | |
| Isaac | UNRAU | - | - | 2013-01-19 | |
| Joachim Wilhelm | UNRAU | - | 1930-01-16 | 2018-06-15 | |
| Phillipine | UNRAU | - | 1921-12-06 | 2016-12-15 | |
| William | UNRAU | - | - | 2010-12-01 | |
| Henry | UNSER | - | - | 2006-03-27 | |
| Pauline | UNSER | - | - | 2000-10-28 | |
| Mary | UNSWORTH | DANIELS | - | 2003-09-27 | |
| Mary Ann | UPHAM | GILLIS | - | 2003-07-27 | |
| Geeta Sarn | UPPAL | - | 1963-11-07 | 2015-01-18 | |
| Rita | UPPENBORN | - | - | 2016-03-11 | |
| Zena Myrtle Lillian | UPSDELL | - | - | 2010-09-08 | |
| Rolfe Haines | UPTIGROVE | - | - | 2009-04-07 | |
| Catherine Louise | UPTON | RATHJEN | 1914-11-14 | 2020-03-11 | |
| Frederick Maurice | UPTON | - | - | 1985-03-28 | |
| Terence Alan | UPTON | - | 1941-05-11 | 2012-08-13 | |
| Allan Leroy | URBAN | - | - | 2005-02-03 | |
| Eugene Lucas | URBAN | - | 1926-08-13 | 2012-05-29 | |
| Peter George | URBAN | - | 1952-01-01 | 2019-09-30 | |
| Jane | URBANOVITCH | SPARKS | - | 2013-06-01 | |
| Leslie John | URE | - | 1936-07-06 | 2013-11-22 | |
| Violet | URE | - | - | 2001-12-18 | |
| John Anton | URLACHER | - | - | 2012-04-03 | |
| Barry | URNESS | - | - | 2012-06-21 | |
| Claire | URQUHART | - | 1919-12-26 | 2009-12-25 | |
| Donald Alexander | URQUHART | - | 1918-10-08 | 2001-03-17 | |
| Iris Denese | URQUHART | HUDSON | 1930-10-30 | 2009-09-13 | |
| Leona Marie | URQUHART | BUTLER | - | 2015-10-15 | |
| William | URQUHART | - | 1934-09-11 | 2012-12-02 | |
| Michael | URSULAK | - | 1927-12-24 | 2005-07-06 | |
| Joyce Rose | URSULAN | - | 1931-03-19 | 2011-06-05 | |
| Mary Joan | URSULIAK | NICHOLS | - | 2009-01-17 | |
| Lorne | USHER | - | - | 2003-09-24 | |
| Frank | USSELMAN | - | - | 2003-04-01 | |
| Alfred | UTHE | - | - | 2012-12-20 | |
| Valerie Joan | UTIGARD | - | - | 2015-03-14 | |
| Nancy M. | UTSUNOMIYA | - | 1950-12-09 | 2012-09-21 | |
| Mabel Chivo | UYEDA | SHIRAI | 1919-10-29 | 2013-11-23 | |
| Hideo | UYEYAMA | - | - | 2005-06-14 | |
| Hisae | UYEYAMA | - | - | 2005-06-11 | |
| George | UZAWA | - | 1920-04-08 | 2013-02-24 |
Showing 1 -77 of 77 results
Page 1 of 1