Back to Main Search
Obituary Records by Surname Starting with "W"
Showing 1 - 100 of 1557 matching records.
| Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
|---|---|---|---|---|---|
| Siegfried Karl | WAAGA | - | - | 1997-09-08 | |
| Cristine | WABISCHEWICH | - | - | 2011-10-23 | |
| William | WABISCHEWICH | - | - | 2010-08-10 | |
| Lionel Trafford | WACE | - | 1919-09-23 | 2012-03-02 | |
| Claud Eugene | WACHTER | - | 1912-01-14 | 2000-09-23 | |
| D. Stuart Fraser | WADDELL | - | 1927-07-18 | 2016-06-19 | |
| Delbert wayne | WADDELL | - | 1943-11-28 | 2015-01-16 | |
| Elizabeth Anne | WADDELL | - | 1934-01-28 | 2019-11-01 | |
| Ivan James | WADDELL | - | - | 2011-02-11 | |
| John Calvin | WADDELL | - | - | 1973-04-25 | |
| Marie | WADDELL | - | 1937-09-23 | 2021-07-18 | |
| Norma Joan | WADDELL | - | - | 2023-04-13 | |
| Ken | WADDINGTON | - | 1955-02-06 | 2021-03-22 | |
| Laura Dawn | WADDINGTON | MacINNES | - | 2004-08-21 | |
| Ted | WADDINGTON | - | 1930-10-12 | 2015-03-12 | |
| Beulah Catherine | WADE | DRYDEN | 1915-02-08 | 2000-09-02 | |
| George Orton | WADE | - | 1907-12-28 | 1999-04-03 | |
| Gilbert Stanley | WADE | - | 1928-11-04 | 2009-01-04 | |
| Jean | WADE | - | - | 2010-08-23 | |
| Maureeen Ella | WADE | - | 1939-08-16 | 2014-01-31 | |
| Norma Davidson | WADE | MCKENZIE | - | 2015-07-31 | |
| Rosemarie | WADESON | - | - | 2003-01-12 | |
| Margaret | WADGE | - | - | 1999-12-23 | |
| Linda Ann | WAFFLE | BAKER | - | 2013-06-30 | |
| Clayton William | WAGAR | - | - | 2005-07-03 | |
| Herta Meta Clara | WAGAR | SCHMIDT | 1914-10-06 | 2009-05-09 | |
| John James | WAGAR | - | - | 1987-04-14 | |
| Clara Mable | WAGEMAN | - | - | 1998-02-05 | |
| Gustav Edward | WAGEMAN | - | - | 2008-05-30 | |
| Helyne | WAGEMAN | - | - | 2006-05-19 | |
| Cynthia | WAGER | - | - | 2002-05-06 | |
| Hans | WAGER | - | - | 2002-09-16 | |
| Albert John | WAGNER | - | - | 1999-05-20 | |
| Amiel | WAGNER | - | - | 2012-08-09 | |
| Carrie Lynn | WAGNER | - | - | 2010-03-08 | |
| Donald Frank | WAGNER | - | - | 2011-06-15 | |
| Ethel Eileen | WAGNER | - | - | 2000-01-14 | |
| Helmut | WAGNER | - | - | 2020-01-01 | |
| Hilda | WAGNER | - | 1916-03-07 | 2012-03-18 | |
| James Bennett | WAGNER | - | - | 1987-02-11 | |
| Lydia | WAGNER | - | - | 2016-09-24 | |
| Marie | WAGNER | - | - | 1997-04-14 | |
| Martin A | WAGNER | - | 1931-08-11 | 2009-03-22 | |
| Peter | WAGNER | - | - | - | |
| Rudy | WAGNER | - | - | 2012-04-04 | |
| Sandra | WAGNER | ROBERTSON | - | 2008-04-28 | |
| Arthur | WAGSTAFF | - | 1959-08-03 | 2015-08-09 | |
| Stuart Craig | WAGSTAFF | - | 1955-03-15 | 2012-09-27 | |
| Adela Marthe | WAHL | - | - | 2018-08-05 | |
| Edward | WAHL | - | - | 2000-10-12 | |
| Helmuth | WAHL | - | - | 2004-09-20 | |
| Irma Ida | WAHL | DEY | - | 2011-02-22 | |
| Marion Patricia | WAHL | - | 1955-12-25 | 2023-09-22 | |
| George Howard | WAIGHORN | - | 1929-11-12 | 2013-09-07 | |
| Brook Earnest | WAIN | - | 1988-10-05 | 2008-08-09 | |
| Kenneth Wallace | WAINMAN | - | - | 2013-01-15 | |
| Arthur | WAINWRIGHT | - | - | - | |
| Frederick | WAINWRIGHT | - | - | 2013-04-11 | |
| Harvey Ernest | WAINWRIGHT | - | - | 2003-03-01 | |
| Ethel Sheila | WAIT | CAMERON | 1912-01-03 | 2009-12-31 | |
| George W | WAIT | - | - | 1997-10-05 | |
| Leslie Albert | WAITE | - | 1922-02-07 | 2009-11-03 | |
| Mary Catherine | WAITE | - | - | - | |
| Karen Ann | WAKAL | - | 1942-10-23 | 2009-06-04 | |
| Misuyo | WAKANO | IKARI | - | 2018-04-03 | |
| Richard Yoshiaki | WAKANO | - | 1957-11-09 | 2003-08-17 | |
| Yoshiharu | WAKANO | - | - | 2002-03-24 | |
| Esther Gladys | WAKE | - | - | 2015-03-14 | |
| Bruce | WAKEFIELD | - | - | 2013-05-07 | |
| Philip Donald | WAKEFIELD | - | - | 2002-09-15 | |
| Joshua Tyler | WAKELY | - | - | 2020-03-02 | |
| Samuel George | WAKELY | - | 1925-01-03 | - | |
| Geoffrey | WALBURN | - | - | 1999-09-04 | |
| Maria Ann | WALCHUK | - | - | 2008-09-18 | |
| Florence Gladys | WALDEN | - | 1925-08-08 | 2016-12-18 | |
| Michael | WALDEN | - | - | - | |
| Ronald James | WALDEN | - | - | 2005-04-16 | |
| Lynn Barry | WALDHERR | - | - | 2015-02-04 | |
| William Charles | WALDIE | - | 1942-08-02 | 2018-07-15 | |
| Olga | WALDO | - | - | 1997-04-20 | |
| Eric Holdsworth | WALDRAM | - | - | 2009-04-23 | |
| Kathleen Marie | WALDRAM | - | 1926-04-12 | 2012-01-17 | |
| Eric Charles | WALDRON | - | - | 1987-02-11 | |
| Helene Josephine | WALDRON | CASAVANT | - | 2009-01-26 | |
| Mildred Arlette | WALDRON | MACLEAN | 1924-01-11 | 2010-10-23 | |
| Murray Scott | WALDRON | - | - | 1999-09-05 | |
| Samuel Marienus | WALDRON | - | - | 2013-07-22 | |
| Dorothy | WALES | - | - | 2008-08-06 | |
| Vernon H | WALES | - | 1916-10-09 | 2003-04-07 | |
| L Joan | WALKEDEN | - | 1929-06-20 | 2009-08-13 | |
| Alice (Aneta) Elizabeth | WALKER | - | 1920-09-11 | 2012-02-08 | |
| Alva Doris | WALKER | - | - | 2004-08-26 | |
| Andrew Scott | WALKER | - | 1988-06-30 | 2009-07-02 | |
| Anne | WALKER | - | 1923-05-25 | 2014-09-18 | |
| Christopher Gordon | WALKER | - | 1984-01-27 | 2013-05-23 | |
| DOUGLAS Scott | WALKER | - | - | 2014-04-23 | |
| Donna-Lee | WALKER | - | 1953-08-13 | 2017-07-21 | |
| Earl Edward | WALKER | - | - | 1975-12-30 | |
| Elaine Vivian | WALKER | - | - | 2009-06-21 | |
| Eric | WALKER | - | 1925-03-29 | 2013-12-09 |
Showing 1 -100 of 1557 results
Page 1 of 16